Price
Designed for Asian sizes, this fashionable cheongsam could be 1 or 1.5 sizes smaller than the US sizes. Please refer to the size measurement chart below before ordering.
This Chinese floral print faux silk cheongsam features a high neck, short sleeves, and a hidden zipper closure. It is a decent piece suitable for both casual and special occasions, such as parties, weddings, and business dinners.
Care Instructions: Hand Wash Only Origin: Imported Closure Type: Zipper Neck Style: High Neck
Size Chart (Inches):
Chinese Size S: Bust: 32.28" | Waist: 25.19" | Hips: 33.85" | Shoulder Width: 14.17" | Length: 50.39"
Chinese Size M: Bust: 33.85" | Waist: 26.77" | Hips: 35.43" | Shoulder Width: 14.56" | Length: 51.18"
Chinese Size L: Bust: 35.43" | Waist: 28.34" | Hips: 37" | Shoulder Width: 14.96" | Length: 51.96"
Chinese Size XL: Bust: 37" | Waist: 29.92" | Hips: 38.58" | Shoulder Width: 15.35" | Length: 52.75"
Chinese Size 2XL: Bust: 38.58" | Waist: 31.49" | Hips: 40.15" | Shoulder Width: 15.74" | Length: 53.54"
Chinese Size 3XL: Bust: 40.15" | Waist: 33.07" | Hips: 41.73" | Shoulder Width: 16.14" | Length: 54.33"
Chinese Size 4XL: Bust: 41.73" | Waist: 34.64" | Hips: 43.3" | Shoulder Width: 16.53" | Length: 55.11"
Chinese Size 5XL: Bust: 43.3" | Waist: 36.22" | Hips: 44.88" | Shoulder Width: 16.53" | Length: 55.11"
Chinese Size 6XL: Bust: 44.88" | Waist: 37.79" | Hips: 46.45" | Shoulder Width: 16.53" | Length: 55.11"
Important Notes: 1. 1 inch (1") = 2.54 cm 2. The measurements in the size chart are based on the garment, not your body measurements. Choose a size that is 1-1.5 inches larger than your body measurements. 3. If your measurements fall between two sizes, please select the next larger size.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 14.25 x 10.91 x 0.51 inches; 4.41 ounces | ||||
item_model_number | QPX07262 | ||||
department | womens | ||||
date_first_available | July 2, 2018 | ||||
manufacturer | Shanghai Story | ||||
best_sellers_rank | #547,276 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #132,912 in Women's Clothing | ||||
customer_reviews |
|